Copper Tungsten Sheet
copper tungsten sheet Tungsten copper performance - Mature press-sinter-infiltration process control, walay mga lungag sa sulod sa produkto - Taas nga electrical conductivity ug electrical processing speed - Maayo nga plasticity ug sayon nga pagproseso Properties sa copper tungsten alloys
Send Inquirytumbaga nga tungsten sheet
Tungsten tumbaga performance
- Mature nga press-sinter-infiltration process control, walay mga lungag sa sulod sa produkto
- Taas nga electrical conductivity ug electrical processing speed
- Maayo nga plasticity ug sayon nga pagproseso
Mga kabtangan sa tumbaga nga tungsten alloys
ang ngalan sa item | matang | tumbaga | mga kahugawan | tungsten | Densidad | Pagsukol | conductance | Katig-a HB | Kusog nga naglubay |
Tumbaga nga tungsten 50 | CuW50 | 50 ± 2 | 0.5 | balanse | 11.85 | 3.2 | 54 | 1128 | |
Tumbaga nga tungsten 55 | CuW55 | 45 ± 2 | 0.5 | balanse | 12.30 | 3.5 | 49 | 1226 | |
Tumbaga nga tungsten 60 | CuW60 | 40 ± 2 | 0.5 | balanse | 12.75 | 3.7 | 47 | 1373 | |
Tumbaga nga tungsten 65 | CuW65 | 35 ± 2 | 0.5 | balanse | 13.30 | 3.9 | 44 | 1520 | |
Tumbaga nga tungsten 70 | CuW70 | 30 ± 2 | 0.5 | balanse | 13.80 | 4.1 | 42 | 1716 | 790 |
Tumbaga nga tungsten 75 | CuW75 | 25 ± 2 | 0.5 | balanse | 14.50 | 4.5 | 38 | 1912 | 885 |
Tumbaga nga tungsten 80 | CuW80 | 20 ± 2 | 0.5 | balanse | 15.15 | 5.0 | 34 | 2158 | 980 |
Tumbaga nga tungsten 85 | CuW85 | 15 ± 2 | 0.5 | balanse | 15.90 | 5.7 | 30 | 2354 | 1080 |
Tumbaga nga tungsten 90 | CuW90 | 10 ± 2 | 0.5 | balanse | 16.75 | 6.5 | 27 | 2550 | 1160 |
Hot Tags: copper tungsten sheet, China, suppliers, manufacturers, factory, customized, wholesale, price, buy, for sale, Tungsten Heavy Alloy Foil, tungsten foil sheet, Tungsten Plate, welding tungsten plate, Tungsten Copper Foil, Tungsten Tantalum Alloy Plate